Today’s currency exchange rates in Pakistan September 1, 2024, Current dollar rate in Pakistan, Latest exchange rates of British pound, Euro, Saudi riyal, United Arab Emirates dirham, Canadian dollar, Australian dollar to Pakistani rupee . All rates updated according to open market exchange rates.
Today the exchange rate in Pakistan according to international currencies from September 1, 2024. The latest prices of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are given on this page. These currency rates are provided by open market currency exchange dealers, and currency rates in Pakistan are updated four times daily to keep them fresh and relevant for users.
currency | Buy it | Sale |
---|---|---|
Australian Dollar (AUD) | PKR 186.50 | 189.18 PKR |
Bahraini Dinar (BHD) | 732.60 PKR | PKR 740.60 |
British Pound (GBP) | 365.50 PKR | PKR 369.00 |
Canadian Dollar (CAD) | 202.65 PKR | 205.00 PKR |
Chinese Yuan (CNY) | 38.25 PKR | 38.65 PKR |
Danish Krone (DKK) | 40.03 PKR | 40.43 PKR |
Euro (EUR) | 309.00 PKR | 312.00 PKR |
Hong Kong Dollar (HKD) | 35.68 PKR | 36.03 PKR |
Indian Rupee (INR) | 3.34 PKR | 3.45 PKR |
Japanese Yen (JPY) | 1.98 PKR | 1.99 PKR |
Kuwaiti Dinar (KWD) | 903.45 PKR | 908.53 PKR |
Malaysian Ringgit (MYR) | 59.25 PKR | 60.25 PKR |
New Zealand Dollar (NZD) | 169.34 PKR | 171.34 PKR |
Norwegian Krone (NOK) | 26.14 PKR | 26.44 PKR |
Omani Rial (OMR) | 723.13 PKR | 727.21 PKR |
Qatari Riyal (QAR) | 76.44 PKR | 77.14 PKR |
Saudi Riyal (SAR) | 73.80 PKR | 74.40 PKR |
Singapore Dollar (SGD) | 201.75 PKR | 203.75 PKR |
Swedish Krona (SEK) | 26.15 PKR | 26.45 PKR |
Swiss franc (CHF) | 324.00 PKR | 328.94 PKR |
Thai baht (THB) | 7.57 PKR | 7.72 PKR |
US Dollar (USD) | 278.65 PKR | 279.75 PKR |
United Arab Emirates Dirham (AED) | 75.60 PKR | 76.25 PKR |
Rates are provided by local Forex Market and local exchanges of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
Exchange rates are updated on this page four times a day, if you need more updated exchange rates in Pakistan than visit our business section.
You can also check current gold rates in Pakistan, open market foreign exchange rates, interbank foreign exchange rates and foreign exchange foreign exchange rates.
(Except translation, this story has not been edited by pipanews staff and is published from a syndicated feed.)
source link https://www.urdupoint.com/en/business/currency-rate-in-pakistan-dollar-euro-pou-1858817.html
enclosure_link https://photo-cdn.urdupoint.com/media/2024/09/_3/730×425/forex-currency-exchange-rates-2.jpg
source_url_encoded https%3A%2F%2Fwww.urdupoint.com%2Fen%2Fbusiness%2Fcurrency-rate-in-pakistan-dollar-euro-pou-1858817.html