Rising police deaths! Tamil Nadu ranks first in South India
Deaths in trial and court custody are on the rise across India. Uttar Pradesh has the highest number of police deaths in the last four years. Tamil Nadu tops the list of South Indian states.
Article 19 of the Constitution gives the people the right to freedom of speech and expression. Sections 20 and 22 provide fundamental rights to those arrested. Nevertheless, police repression of the population continues to increase in some states.
Number of cases registered for police deaths in the last 4 years:
Court custody deaths
(State 2018-19 2019-20 2020-21 2021-22 (until Feb.))
Uttar Pradesh 452 400 443 443
West Bengal 115 115 177 221
Pica 114 105 156 197
Madhya Pradesh 143 143 155 176
Maharashtra 149 91 130 154
Punjab 117 93 70 133
Haryana 65 74 46 96
Gujarat 67 53 82 96
Tamil Nadu 89 57 61 93
Chhattisgarh 55 56 64 84
Rajasthan 74 79 71 73
Jharkhand 64 43 49 72
Odisha 61 59 89 60
Delhi 44 47 41 60
Andhra Pradesh 43 26 47 46
Kerala 33 27 34 37
Northeastern States 51 50 36 36
Uttarakhand 18 24 46 23
Telangana 9 21 22 21
Jammu and Kashmir 8 5 7 14
Himachal Pradesh 15 7 8 7
Goa 3 2 1 5
Other Union Territories 7 3 2 3
Play 1 4 3 2
Investigative police deaths
(State 2018-19 2019-20 2020-21 2021-22 (until Feb.))
Maharashtra 11 3 13 29
Gujarat 13 12 17 21
Pica 5 5 3 17
Northeastern States 11 7 4 15
Rajasthan 8 5 3 11
Uttar Pradesh 12 3 8 8
Madhya Pradesh 12 14 8 8
Play 7 4 5 7
Punjab 5 6 2 6
Telangana 0 0 1 4
Tamil Nadu 11 12 2 4
Kerala 3 2 1 4
Jokand 3 2 5 4
Haryana 7 3 3 4
West Bengal 5 7 8 3
Uttarakhand 2 1 1 2
Odisha 4 6 4 2
Chhattisgarh 3 3 3 2
Jammu and Kashmir 0 0 2 1
Goa 0 0 0 1
Delhi 8 9 4 1
Andhra Pradesh 5 3 3 1
Other Union Territories 0 1 0 0
Himachal Pradesh 1 4 0 0
Information: (Statistics filed in the Lok Sabha on March 16)
.